44 Moderate earthquakes in 7 wks. Are these quakes a sign from the Almighty?
MAP 6.3 2010/01/17 12:00:02 -57.671 -65.910 10.0 DRAKE PASSAGE
MAP 6.0 2010/01/14 14:03:41 11.517 142.113 32.4 SOUTH OF THE MARIANA ISLANDS
HAITI DOZENS OF AFTERSHOCKS RANGING FROM 4.0 TO 5.9
MAP 7.0 2010/1/13 HAITI an estimated 200,000 dead, 250,000 injured and 1.5 million homeless.
MAP 6.5 2010/1/09 6.5 NORTH CALIFORNIA OFF SHORE
MAP 6.8 2009/11/24 12:47:15 -20.641 -174.068 10.0 TONGA
MAP 6.2 2009/11/22 22:47:28 -31.587 179.419 438.9 KERMADEC ISLANDS REGION
MAP 6.3 2009/11/22 07:48:21 -17.789 -178.435 523.1 FIJI REGION
MAP 6.6 2009/11/17 15:30:47 52.151 -131.378 11.6 QUEEN CHARLOTTE ISLANDS REGION
MAP 6.1 2009/11/14 19:44:31 -22.803 -66.439 220.7 JUJUY, ARGENTINA
Severe floods in UK
MAP 6.5 2009/11/13 03:05:57 -19.385 -70.266 28.0 OFFSHORE TARAPACA, CHILE
MAP 6.7 2009/11/08 19:41:45 -8.316 118.697 18.3 SUMBAWA REGION, INDONESIA
MAP 6.0 2009/11/05 09:43:22 -52.317 160.755 10.0 MACQUARIE ISLAND REGION
MAP 6.2 2009/11/02 10:47:13 -24.124 -175.135 10.0 SOUTH OF TONGA
MAP 6.0 2009/11/04 18:41:45 36.120 -33.893 10.0 AZORES ISLANDS REGION
MAP 6.2 2009/11/02 10:47:13 -24.124 -175.135 10.0 SOUTH OF TONGA
MAP 6.8 2009/10/30 07:03:40 29.154 129.903 35.0 RYUKYU ISLANDS, JAPAN
MAP 6.2 2009/10/29 17:44:32 36.434 70.731 205.6 HINDU KUSH REGION, AFGHANISTAN
MAP 6.2 2009/10/27 00:04:48 -60.040 -65.820 33.0 DRAKE PASSAGE
October 24th President Obama calls for a State of Emergency due to the Swine flu pandemic. A false flag?
MAP 7.0 2009/10/24 14:40:45 -6.161 130.346 138.5 BANDA SEA
MAP 6.0 2009/10/23 15:14:13 -12.210 166.065 35.0 SANTA CRUZ ISLANDS
MAP 6.2 2009/10/22 19:51:29 36.471 70.925 196.5 HINDU KUSH REGION, AFGHANISTAN
MAP 6.1 2009/10/22 00:51:40 6.827 -82.576 10.0 SOUTH OF PANAMA
MAP 6.1 2009/10/16 09:52:53 -6.613 105.182 50.6 SUNDA STRAIT, INDONESIA
MAP 6.0 2009/10/15 17:48:22 3.249 -103.831 10.0 GALAPAGOS TRIPLE JUNCTION REGION
MAP 6.1 2009/10/16 09:52:53 -6.613 105.182 50.6 SUNDA STRAIT, INDONESIA
MAP 6.0 2009/10/15 17:48:22 3.249 -103.831 10.0 GALAPAGOS TRIPLE JUNCTION REGION
MAP 6.0 2009/10/15 12:11:18 -3.042 139.498 116.6 PAPUA, INDONESIA
MAP 6.3 2009/10/14 18:00:22 -14.968 -174.919 10.0 SAMOA ISLANDS REGION
MAP 6.4 2009/10/13 20:21:54 52.634 -167.149 13.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.5 2009/10/13 05:37:22 52.959 -167.039 18.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.0 2009/10/13 11:38:06 2.938 128.219 32.0 HALMAHERA, INDONESIA
MAP 6.2 2009/10/12 09:37:24 -12.420 166.485 59.7 SANTA CRUZ ISLANDS
MAP 6.1 2009/10/12 03:15:47 -17.170 66.674 10.0 MAURITIUS - REUNION REGION
MAP 6.2 2009/10/08 21:16:12 -12.879 166.200 11.3 SANTA CRUZ ISLANDS
MAP 6.5 2009/10/08 08:34:38 -12.276 166.448 35.0 SANTA CRUZ ISLANDS
MAP 6.8 2009/10/08 08:28:49 -13.298 165.951 35.0 VANUATU
MAP 6.6 2009/10/08 02:12:39 -11.650 166.170 35.0 SANTA CRUZ ISLANDS
Mudslides in Phillipines follow earthquake
MAP 6.9 2009/10/08 02:12:39 -11.649 166.144 35.0 SANTA CRUZ ISLANDS
MAP 7.3 2009/10/07 23:13:49 -13.145 166.297 33.3 VANUATU
MAP 7.7 2009/10/07 22:18:26 -12.554 166.320 35.0 SANTA CRUZ ISLANDS
MAP 7.8 2009/10/07 22:03:16 -13.052 166.187 35.0 VANUATU
MAP 6.7 2009/10/07 21:41:15 4.043 122.584 582.8 CELEBES SEA
MAP 6.6 2009/10/04 10:58:01 6.721 123.480 630.5 MORO GULF, MINDANAO, PHILIPPINES
Colorado 18 inches of snow Oct 2nd
Hurricane Phillipines Oct. 1-2 many death
MAP 6.1 2009/10/03 17:36:05 23.635 121.565 17.5 TAIWAN
Hurricane Phillipines Late Sept.
MAP 6.1 2009/10/02 01:07:40 -16.327 -173.480 10.0 TONGA
October 1st Colorado snow storm, high winds, 8 inches snow in few hours, bitter cold.
6.6 2009/10/01 01:52:30 -2.497 101.540 15.0 SOUTHERN SUMATRA, INDONESIA
7.6 2009/09/30 10:16:10 -0.789 99.961 80.0 SOUTHERN SUMATRA, INDONESIA
8.0 2009/09/29 17:48:11 -15.509 -172.034 18.0 SAMOA ISLANDS REGION
US Tornados late Sept. 2009 X2 events